A. GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ST JOAN OF ARC INTERNATIONAL SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 1930310 |
3 | SCHOOL CODE (IF APPLICABLE) | 55256 |
4 | COMPLETE ADDRESS WITH PIN CODE | Near Modern Rice Mill, Thogamalai Main Road, Adavathur PO, Tiruchirappalli, Tamil Nadu, INDIA – 620102. |
5 | PRINCIPAL NAME AND QUALIFICATION | Mrs.JEYANTHI M.A.,B.Ed.,Diploma in Montessori, Diploma in Psychology |
6 | SCHOOL EMAIL ID | joanofarcinternational@gmail.com |
7 | CONTACT DETAILS (LANDLINE MOBILE) | 9150615329 |
B.DOCUMENTS AND INFORMATION
C. RESULT AND ACADEMICS
RESULT CLASS : X
S.NO | YEAR | NO OF STUDENTS REGISTERED | NO OF STRUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023-2024 | 13 | 13 | 100% | |
2 | 2022-2023 | 10 | 10 | 100% | |
3 | 2021-2022 | 12 | 12 | 100% |
RESULT CLASS : XII
S.NO | YEAR | NO OF STUDENTS REGISTERED | NO OF STRUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023-2024 | 11 | 11 | 100% | |
2 | 2022-2023 | 10 | 10 | 100% | |
3 | 2021-2022 | 7 | 7 | 100% |
D. STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | YES |
2 | TOTAL NO OF TEACHERS PGT TGT PRT NTT | 29 11 6 4 4 |
3 | TEACHERS SECTION RATIO | 15:1 |
4 | DETAILS OF SPECIAL EDUCATORS | JEYANTHI |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Dr. MICHAEL XAVIER |